| 23 August 2012 |
||
| K25/10 Long Marston (Roadmans) | ||
| 32 Competitors | ||
| 1 | Ian Heming | 24.09 |
| 2 | Martin Millington | 24.22 |
| 3 | Robin Corder | 24.25 |
| 4 | Pete Ward | 24.57 |
| 5 | Ewan Gibb | 25.01 |
| 6 | Carl M Taylor | 25.16 |
| 7 | Nigel Humphreys | 25.26 |
| 8 | Adrian Osborn | 25.34 |
| 9 | Max Yates | 25.36 |
| 10 | Brett Green | 25.47 |
| 11 | Thomas Lane (Jnr) | 26.01 |
| 12 | Keith Walton | 26.12 |
| 13 | Nigel Jones | 26.32 |
| 14 | Mervyn Mutton | 26.43 |
| 15 | Dave Clarkson | 26.48 |
| 16 | Tim Print | 27.07 |
| 17 | Wedge Adams | 27.15 |
| 18 | Keir Lewis (jnr) | 27.21 |
| 19 | Chris Huxley | 27.36 |
| 20 | Pete Hill | 28.02 |
| 21 | Graham Simms | 28.31 |
| 22 | Ashley Mason | 30.11 |
| 23 | Miranda Harris | 30.45 |
| 24 | Andy Waters | 31.49 |
| Other Times | ||
| Echelon Rosie Armitage (aero) - 24.14 Brian Newton (aero) - 25.49 Arja Scarsbrook (aero) - 26.08 RPC Tony Kiss 22.43 SAC Brian Weetman - 28.09 Come & Try It Paul Kroner - 27.44 Peter Watkins - 28.13 MI Racing Joe Harris (jnr) (aero) - 24.56 |
||
