| 31 May 2007 |
||
| K33/25s Salford (Aero) | ||
| 23 Competitors | ||
| 1 | Chris Everard | 56.42 |
| 2 | Robin Corder | 57.42 |
| 3 | Marcus Mingins | 58.43 |
| 4 | Peter Evans | 59.24 |
| 5 | Dan Bill | 59.35 |
| 6 | Nigel Jones | 59.44 |
| 7 | Nick Green | 60.54 |
| 8 | Tom Heenan | 60.59 |
| 9 | Keith Walton | 62.38 |
| 10 | Wedge Adams | 63.51 |
| 11 | Dai Gittins | 64.10 |
| 12 | Malclolm Wright | 64.54 |
| 13 | John Oxtoby | 66.32 |
| 14 | Alison Bagnall | 66.27 |
| 15 | Ashley Mason | 66.35 |
| 16 | Natasha Scrivens | 66.59 |
| 17 | Karen Roberts | 69.24 |
| 99 | Steve Kirk | DNF |
| Other Times | ||
| Scott Povey (Shirley R.C.) 55.02, Steven Goodbier (Evesham), 57.03 Jon Mansfield (Cheltenham) 59.04, Peter Keighley (Cheltenham Tri Club) 65.38, Roger Gardner (Leamington) 72.22 | ||
