| 12 April 2012 |
||
| K33/5.75 Aston Cantlow (Roadmans) | ||
| 32 Competitors | ||
| 1 | Martin Millington | 28.18 |
| 2 | Ian Heming | 28.46 |
| 2 | Steve Howat | 28.46 |
| 4 | Ewan Gibb | 28.56 |
| 5 | Pete Ward | 29.11 |
| 6 | Mick Stallard | 29.49 |
| 7 | Thomas Lane (Jnr) | 29.51 |
| 8 | Robin Corder | 29.52 |
| 9 | Carl M Taylor | 30.25 |
| 10 | Nigel Humphreys | 30.33 |
| 11 | Brett Green | 30.48 |
| 12 | Adrian Osborn | 30.49 |
| 13 | Steve Faulkner | 31.10 |
| 14 | Keith Walton | 31.21 |
| 15 | Max Yates | 31.28 |
| 16 | Lloyd Walton | 31.40 |
| 17 | Nigel Jones | 31.52 |
| 18 | Richard Strong | 31.58 |
| 19 | Mervyn Mutton | 32.27 |
| 20 | Keir Lewis (jnr) | 32.54 |
| 21 | Emma Bexson | 33.49 |
| 22 | Pete Hill | 34.11 |
| 23 | Ashley Mason | 34.40 |
| 24 | Dave Clarkson | 34.44 |
| 25 | Keith Fitzgerald | 35.06 |
| 26 | Lisa Davies | 36.23 |
| 27 | Peter Musgrave (jnr) | 37.58 |
| 28 | Fran Musgrave (Jnr) | 40.37 |
| Other Times | ||
| Dan Bill (RPC) 28.49 Rosie Armitage (Echelon) 29.34 (AERO) Alison Bagnall (Echelon) 31.34 Richard Rhodes (Evesham) 39.36 |
||
