| 26 April 2012 |
||
| K25/10 Long Marston (Aero) | ||
| 28 Competitors | ||
| WINDY!!! | ||
| 1 | Pete Ward | 23.21 |
| 2 | Ian Heming | 23.23 |
| 3 | Martin Millington | 23.38 |
| 4 | Mick Stallard | 23.41 |
| 5 | Ewan Gibb | 24.08 |
| 6 | Thomas Lane (Jnr) | 24.19 |
| 7 | Robin Corder | 24.37 |
| 8 | Carl M Taylor | 24.45 |
| 9 | Tom Heenan | 24.51 |
| 10 | Brett Green | 25.44 |
| 11 | Adrian Osborn | 25.45 |
| 12 | Clive Handy | 25.48 |
| 13 | Keith Walton | 25.57 |
| 13 | Nigel Jones | 25.57 |
| 15 | Preslav Dimitra - Jnr | 26.16 |
| 16 | Keir Lewis (jnr) | 26.38 |
| 17 | Mervyn Mutton | 27.33 |
| 18 | Emma Bexson | 28.39 |
| 19 | Keith Fitzgerald | 28.51 |
| 20 | Richard Strong | 29.00 |
| 21 | Pete Hill | 29.09 |
| 22 | Teresa Lewis | 30.25 |
| 23 | Fran Musgrave (Jnr) | 34.50 |
| Other Times | ||
| Joe Harris (Jnr) (MIR) - 24.15 Rosie Armitage (Echelon) 25.11 Alison Bagnall (Echelon) - 26.18 Brian Weetman (SAC) - 27.27 Taylor Johnson (Jnr) (Come and Try) - 28.31 |
||
