| 10 May 2012 |
||
| K33/5.75 Aston Cantlow (Aero) | ||
| 31 Competitors | ||
| 1 | Pete Ward | 27.24 |
| 2 | Ian Heming | 27.34 |
| 3 | Martin Millington | 27.40 |
| 4 | Nick Green | 27.58 |
| 5 | Mick Stallard | 28.06 |
| 6 | Ewan Gibb | 28.07 |
| 7 | Robin Corder | 28.14 |
| 8 | Steve Howat | 28.19 |
| 9 | Thomas Lane (Jnr) | 28.47 |
| 10 | Carl M Taylor | 29.08 |
| 11 | Alan Coley-Smith | 29.10 |
| 12 | Preslav Dimitra - Jnr | 29.53 |
| 13 | Keir Lewis (jnr) | 30.15 |
| 14 | Adrian Osborn | 30.27 |
| 15 | Nigel Jones | 30.34 |
| 16 | Keith Walton | 30.35 |
| 17 | Lloyd Walton | 30.39 |
| 18 | Andrew Speechley | 30.55 |
| 19 | Dai Gittins | 31.02 |
| 20 | Wedge Adams | 31.22 |
| 21 | Chris Huxley | 31.42 |
| 22 | Emma Bexson | 32.12 |
| 23 | Mervyn Mutton | 32.24 |
| 24 | Pete Hill | 33.15 |
| 25 | Graham Simms | 33.31 |
| 26 | Ashley Mason | 34.05 |
| 27 | Keith Fitzgerald | 34.15 |
| 99 | Richard Strong | DNF |
| Other Times | ||
| Mark Cooper (Redditch R&P) - 28.09 Joe Harris (MI Racing) - 30.04 Alison Bagnall(Exhelon) - 28.09 |
||
