| 24 May 2012 |
||
| K25/10c Clifford Chambers (Aero) | ||
| 32 Competitors | ||
| 1 | Pete Ward | 23.05 |
| 2 | Mick Stallard | 23.31 |
| 3 | Ian Heming | 23.37 |
| 4 | Martin Millington | 23.43 |
| 5 | Peter Evans | 24.24 |
| 6 | Ewan Gibb | 24.33 |
| 7 | Carl M Taylor | 24.44 |
| 8 | Thomas Lane (Jnr) | 24.50 |
| 9 | Steve Howat | 25.00 |
| 10 | Adrian Osborn | 25.35 |
| 11 | Tom Heenan | 25.52 |
| 12 | John Meehan | 26.00 |
| 13 | Andrew Speechley | 26.05 |
| 14 | Keith Walton | 26.08 |
| 15 | Lloyd Walton | 26.26 |
| 15 | Max Yates | 26.26 |
| 17 | Brett Green | 26.32 |
| 18 | Nigel Jones | 26.44 |
| 19 | Chris Huxley | 26.59 |
| 20 | David Griffiths | 27.06 |
| 21 | Mervyn Mutton | 27.39 |
| 22 | Simon Taylor | 27.51 |
| 23 | Dave Clarkson | 28.13 |
| 24 | Stephen Eggleton | 28.54 |
| 25 | Ashley Mason | 29.03 |
| 26 | Keith Fitzgerald | 29.50 |
| 27 | Pete Hill | 30.00 |
| Other Times | ||
| Tony Kiss (RPC) 23.08 Joe Harris (MIR) 24.30 Rosie Armitage (Echelon Rotor) 24.59 Philip Groom (SAC) 28.15 Brian Weetman (SAC) 28.57 |
||
