| 21 June 2012 |
||
| K33/10s Salford (Aero) | ||
| 25 Competitors | ||
| ACTUALLY K33/10 D | ||
| 1 | Nick Green | 22.12 |
| 2 | Ian Heming | 22.37 |
| 3 | Pete Ward | 22.38 |
| 4 | Mick Stallard | 22.39 |
| 5 | Martin Millington | 23.13 |
| 6 | Robin Corder | 23.21 |
| 7 | Carl M Taylor | 23.38 |
| 8 | Ewan Gibb | 24.12 |
| 9 | David Griffiths | 24.16 |
| 10 | Alan Coley-Smith | 24.42 |
| 11 | Tom Heenan | 24.51 |
| 12 | Keith Walton | 25.15 |
| 13 | Adrian Osborn | 25.18 |
| 14 | Max Yates | 25.32 |
| 15 | Lloyd Walton | 25.41 |
| 16 | Wedge Adams | 25.53 |
| 17 | Mervyn Mutton | 26.19 |
| 18 | Dave Clarkson | 26.31 |
| 19 | Keith Fitzgerald | 27.03 |
| 19 | Emma Bexson | 27.23 |
| 21 | Ashley Mason | 27.50 |
| 22 | Miranda Harris | 30.00 |
| Other Times | ||
| Rosie Armitage (Echelon) - 23.30 Joe Harris (jnr) (Jewson) - 23.37 Brian Jones (Halesowen) - 25.59 |
||
