| RIDER RESULTS. | ||||||
| Chris Everard | ||||||
| Date | Course | P | Time | |||
| Chris Everard | ||||||
| Date | Course | P | Time | |||
| 2010 | ||||||
29 July 2010 |
K33/25s Salford |
4 |
57.50 |
|||
24 June 2010 |
K33/10s Salford |
3 |
22.17 |
|||
02 June 2010 |
K33/10s Salford |
5 |
22.26 |
|||
06 May 2010 |
K25/5 Long Marston |
3 |
24.31 |
|||
22 April 2010 |
K25/5 Long Marston |
9 |
26.35 |
|||
08 April 2010 |
K25/10c Clifford Chambers (Non Standard) |
3 |
15.54 |
|||
| 2009 | ||||||
| 20 August 2009 | K33/10s Salford | 3 | 23.05 | |||
| 16 July 2009 | K25/5 Long Marston | 3 | 23.58 | |||
| 02 July 2009 | K33/5.75 Aston Cantlow | 5 | 29.22 | |||
| 18 June 2009 | K33/10s Salford | 4 | 22.33 | |||
| 03 June 2009 | K33/10s Salford | 3 | 22.33 | |||
| 07 May 2009 | K25/10c Clifford Chambers (Non Standard) | 2 | 15.46 | |||
| 30 April 2009 | K25/5 Long Marston | 3 | 24.21 | |||
| 02 April 2009 | K25/5 Long Marston | 3 | 11.53 | |||
| 2008 | ||||||
| 04 September 2008 | KH/28 Saintbury | 7 | 8.46 | |||
| 21 August 2008 | K33/10s Salford | 6 | 22.28 | |||
| 03 July 2008 | K33/5.75 Aston Cantlow | 99 | DNF | |||
| 19 June 2008 | K33/10s Salford | 5 | 23.34 | |||
| 04 June 2008 | K33/10s Salford | 5 | 22.27 | |||
| 29 May 2008 | K33/25s Salford | 5 | 56.04 | |||
| 22 May 2008 | K25/5 Long Marston | 5 | 25.32 | |||
| 08 May 2008 | K33/5.75 Aston Cantlow | 4 | 27.17 | |||
| 24 April 2008 | K25/10c Clifford Chambers | 3 | 23.14 | |||
| 10 April 2008 | K33/10s Salford | 3 | 22.17 | |||
| 2007 | ||||||
| 06 September 2007 | KH/28 Saintbury | 10 | 8.48 | |||
| 09 August 2007 | K33/5.75 Aston Cantlow | 7 | 29.55 | |||
| 12 July 2007 | K33/25s Salford | 2 | 59.33 | |||
| 31 May 2007 | K33/25s Salford | 1 | 56.42 | |||
| 17 May 2007 | K25/5 Long Marston | 13 | 26.22 | |||
| 03 May 2007 | K33/5.75 Aston Cantlow | 99 | DNF | |||
| 19 April 2007 | K25/10c Clifford Chambers | 2 | 23.58 | |||
| 29 March 2007 | K25/5 Long Marston | 1 | 11.59 | |||
| |
|
|||||
