| RIDER RESULTS. | ||||||
| Nigel Jones | ||||||
| Date | Course | P | Time | |||
| Nigel Jones | ||||||
| Date | Course | P | Time | |||
| 2012 | ||||||
23 August 2012 |
K25/10 Long Marston |
13 |
26.32 |
|||
09 August 2012 |
K25/5 Long Marston |
14 |
10.41 |
|||
26 July 2012 |
K34/10 Dunnington |
14 |
25.46 |
|||
05 July 2012 |
K33/5.75 Aston Cantlow |
14 |
31.00 |
|||
24 May 2012 |
K25/10c Clifford Chambers |
18 |
26.44 |
|||
10 May 2012 |
K33/5.75 Aston Cantlow |
15 |
30.34 |
|||
26 April 2012 |
K25/10 Long Marston |
13 |
25.57 |
|||
12 April 2012 |
K33/5.75 Aston Cantlow |
17 |
31.52 |
|||
| 2011 | ||||||
11 August 2011 |
K25/5 Long Marston |
8 |
25.15 |
|||
28 July 2011 |
K34/10 Dunnington |
13 |
25.56 |
|||
23 July 2011 |
K33/12 Dunnington |
19 |
27.11 |
|||
21 July 2011 |
K25/25 Clifford Chambers |
11 |
67.11 |
|||
07 July 2011 |
K33/5.75 Aston Cantlow |
10 |
30.47 |
|||
09 June 2011 |
K33/25s Salford |
12 |
1:08:53 |
|||
26 May 2011 |
K25/10c Clifford Chambers |
14 |
26.16 |
|||
28 April 2011 |
K25/5 Long Marston |
9 |
25.08 |
|||
14 April 2011 |
K33/5.75 Aston Cantlow |
7 |
30.16 |
|||
31 March 2011 |
K25/10c Clifford Chambers (Non Standard) |
5 |
25.52 |
|||
| 2010 | ||||||
12 August 2010 |
K33/5.75 Aston Cantlow |
7 |
31.09 |
|||
29 July 2010 |
K33/25s Salford |
11 |
63.25 |
|||
15 July 2010 |
K25/5 Long Marston |
5 |
26.37 |
|||
17 June 2010 |
K33/25s Salford |
6 |
64.51 |
|||
02 June 2010 |
K33/10s Salford |
13 |
24.53 |
|||
20 May 2010 |
K25/10c Clifford Chambers |
10 |
24.39 |
|||
06 May 2010 |
K25/5 Long Marston |
13 |
27.55 |
|||
08 April 2010 |
K25/10c Clifford Chambers (Non Standard) |
19 |
19.13 |
|||
| 2008 | ||||||
| 21 August 2008 | K33/10s Salford | 8 | 23.47 | |||
| 07 August 2008 | K33/12 Dunnington | 7 | 35.31 | |||
| 31 July 2008 | K33/25s Salford | 6 | 61.45 | |||
| 17 July 2008 | K25/5 Long Marston | 6 | 25.06 | |||
| 03 July 2008 | K33/5.75 Aston Cantlow | 11 | 30.28 | |||
| 19 June 2008 | K33/10s Salford | 8 | 24.31 | |||
| 04 June 2008 | K33/10s Salford | 8 | 24.01 | |||
| 08 May 2008 | K33/5.75 Aston Cantlow | 8 | 28.54 | |||
| 24 April 2008 | K25/10c Clifford Chambers | 8 | 24.58 | |||
| 10 April 2008 | K33/10s Salford | 11 | 25.04 | |||
| 2007 | ||||||
| 09 August 2007 | K33/5.75 Aston Cantlow | 8 | 30.30 | |||
| 19 July 2007 | K25/5 Long Marston | 3 | 25.04 | |||
| 12 July 2007 | K33/25s Salford | 99 | DNF | |||
| 28 June 2007 | K33/10s Salford (Non Standard) | 6 | 16.23 | |||
| 06 June 2007 | K33/10s Salford | 7 | 24.17 | |||
| 31 May 2007 | K33/25s Salford | 6 | 59.44 | |||
| 17 May 2007 | K25/5 Long Marston | 6 | 25.45 | |||
| 03 May 2007 | K33/5.75 Aston Cantlow | 3 | 28.19 | |||
| 19 April 2007 | K25/10c Clifford Chambers | 4 | 24.14 | |||
| 05 April 2007 | K33/10s Salford | 4 | 23.00 | |||
| 29 March 2007 | K25/5 Long Marston | 5 | 12.27 | |||
| 2006 | ||||||
| 27 July 2006 | K33/10s Salford | 3 | 23.22 | |||
| 20 July 2006 | K25/5 Long Marston | 5 | 26.22 | |||
| 13 July 2006 | K33/25s Salford | 3 | 60.41 | |||
| 06 July 2006 | K25/10c Clifford Chambers | 3 | 24.31 | |||
| 29 June 2006 | K33/10s Salford | 5 | 24.02 | |||
| 08 June 2006 | K33/10s Salford | 4 | 23.01 | |||
| 01 June 2006 | K33/25s Salford | 3 | 60 | |||
| 04 May 2006 | K33/5.75 Aston Cantlow | 2 | 28.58 | |||
| 20 April 2006 | K25/10c Clifford Chambers | 4 | 24.45 | |||
| 2005 | ||||||
| 07 July 2005 | Bypass 10 | 3 | 23.08 | |||
| 08 June 2005 | K33/10s Salford (Non Standard) | 3 | 16.13 | |||
| 02 June 2005 | K33/25s Salford | 3 | 61.23 | |||
| 19 May 2005 | K25/5 Long Marston | 3 | 26.19 | |||
| 05 May 2005 | K33/10s Salford | 3 | 24.06 | |||
| 21 April 2005 | K33/10s Salford | 4 | 25.02 | |||
| 07 April 2005 | K33/10s Salford | 4 | 25.33 | |||
| |
|
|||||
