| RIDER RESULTS. | ||||||
| Robin Corder | ||||||
| Date | Course | P | Time | |||
| 2013 | ||||||
06 June 2013 |
K33/25s Salford |
4 |
61.54 |
|||
23 May 2013 |
K25/11.2 Aston Cantlow |
4 |
29.05 |
|||
09 May 2013 |
K25/11.2 Aston Cantlow |
4 |
28.24 |
|||
25 April 2013 |
K25/5 Long Marston |
5 |
23.54 |
|||
11 April 2013 |
K33/5.75 Aston Cantlow |
4 |
29.33 |
|||
04 April 2013 |
K25/10c Clifford Chambers (Non Standard) |
3 |
16.47 |
|||
| Robin Corder | ||||||
| Date | Course | P | Time | |||
| 2012 | ||||||
06 September 2012 |
KH/28 Saintbury |
4 |
8.13.8 |
|||
23 August 2012 |
K25/10 Long Marston |
3 |
24.25 |
|||
12 July 2012 |
K25/25 Clifford Chambers |
6 |
66.11 |
|||
05 July 2012 |
K33/5.75 Aston Cantlow |
4 |
28.58 |
|||
21 June 2012 |
K33/10s Salford |
6 |
23.21 |
|||
10 May 2012 |
K33/5.75 Aston Cantlow |
7 |
28.14 |
|||
26 April 2012 |
K25/10 Long Marston |
7 |
24.37 |
|||
12 April 2012 |
K33/5.75 Aston Cantlow |
8 |
29.52 |
|||
29 March 2012 |
K25/10c Clifford Chambers (Non Standard) |
5 |
16.10 |
|||
| 2011 | ||||||
08 September 2011 |
KH/28 Saintbury |
7 |
8.30.6 |
|||
28 July 2011 |
K34/10 Dunnington |
3 |
24.19 |
|||
23 July 2011 |
K33/12 Dunnington |
5 |
24.49 |
|||
21 July 2011 |
K25/25 Clifford Chambers |
2 |
62.35 |
|||
07 July 2011 |
K33/5.75 Aston Cantlow |
2 |
28.13 |
|||
09 June 2011 |
K33/25s Salford |
5 |
1:04:53 |
|||
28 April 2011 |
K25/5 Long Marston |
8 |
25.00 |
|||
14 April 2011 |
K33/5.75 Aston Cantlow |
3 |
29.02 |
|||
| 2010 | ||||||
09 September 2010 |
KH/28 Saintbury |
9 |
9.04 |
|||
29 July 2010 |
K33/25s Salford |
5 |
58.14 |
|||
15 July 2010 |
K25/5 Long Marston |
2 |
25.02 |
|||
24 June 2010 |
K33/10s Salford |
7 |
23.16 |
|||
17 June 2010 |
K33/25s Salford |
5 |
60.32 |
|||
20 May 2010 |
K25/10c Clifford Chambers |
6 |
23.29 |
|||
06 May 2010 |
K25/5 Long Marston |
5 |
24.47 |
|||
22 April 2010 |
K25/5 Long Marston |
4 |
25.35 |
|||
08 April 2010 |
K25/10c Clifford Chambers (Non Standard) |
5 |
16.28 |
|||
| 2009 | ||||||
| 30 July 2009 | K33/25s Salford | 3 | 61.43 | |||
| 18 June 2009 | K33/10s Salford | 6 | 23.23 | |||
| 03 June 2009 | K33/10s Salford | 5 | 23.22 | |||
| 21 May 2009 | K25/5 Long Marston | 2 | 25,03 | |||
| 07 May 2009 | K25/10c Clifford Chambers (Non Standard) | 3 | 16.00 | |||
| 2008 | ||||||
| 21 August 2008 | K33/10s Salford | 5 | 22.25 | |||
| 31 July 2008 | K33/25s Salford | 5 | 56.24 | |||
| 17 July 2008 | K25/5 Long Marston | 3 | 23.23 | |||
| 03 July 2008 | K33/5.75 Aston Cantlow | 3 | 28.12 | |||
| 22 May 2008 | K25/5 Long Marston | 2 | 24.59 | |||
| 08 May 2008 | K33/5.75 Aston Cantlow | 3 | 27.14 | |||
| 24 April 2008 | K25/10c Clifford Chambers | 4 | 23.38 | |||
| 10 April 2008 | K33/10s Salford | 5 | 23.25 | |||
| 2007 | ||||||
| 06 September 2007 | KH/28 Saintbury | 7 | 8.19 | |||
| 09 August 2007 | K33/5.75 Aston Cantlow | 3 | 28.49 | |||
| 19 July 2007 | K25/5 Long Marston | 1 | 24.00 | |||
| 12 July 2007 | K33/25s Salford | 3 | 60.43 | |||
| 05 July 2007 | K33/5.75 Aston Cantlow | 1 | 29.09 | |||
| 06 June 2007 | K33/10s Salford | 3 | 23.07 | |||
| 31 May 2007 | K33/25s Salford | 2 | 57.42 | |||
| 17 May 2007 | K25/5 Long Marston | 2 | 24.55 | |||
| 03 May 2007 | K33/5.75 Aston Cantlow | 2 | 28.01 | |||
| 05 April 2007 | K33/10s Salford | 2 | 22.39 | |||
| 29 March 2007 | K25/5 Long Marston | 2 | 12.04 | |||
| 2006 | ||||||
| 27 July 2006 | K33/10s Salford | 1 | 22.15 | |||
| 20 July 2006 | K25/5 Long Marston | 1 | 25.00 | |||
| 13 July 2006 | K33/25s Salford | 1 | 58.09 | |||
| 06 July 2006 | K25/10c Clifford Chambers | 1 | 24.06 | |||
| 29 June 2006 | K33/10s Salford | 1 | 23.14 | |||
| 08 June 2006 | K33/10s Salford | 2 | 22.51 | |||
| 01 June 2006 | K33/25s Salford | 4 | 61.48 | |||
| 04 May 2006 | K33/5.75 Aston Cantlow | 1 | 28.18 | |||
| 20 April 2006 | K25/10c Clifford Chambers | 1 | 23.48 | |||
| 2005 | ||||||
| 07 July 2005 | Bypass 10 | 2 | 22.41 | |||
| 08 June 2005 | K33/10s Salford (Non Standard) | 2 | 15.40 | |||
| 02 June 2005 | K33/25s Salford | 2 | 57.57 | |||
| 19 May 2005 | K25/5 Long Marston | 2 | 25.10 | |||
| 05 May 2005 | K33/10s Salford | 2 | 23.19 | |||
| 21 April 2005 | K33/10s Salford | 2 | 22.44 | |||
| 07 April 2005 | K33/10s Salford | 2 | 23.47 | |||
| |
|
|||||
