Stratford Cycling Club
2010 Season Results
09 September 2010 KH/28 Saintbury (Roadmans)
02 September 2010 K25/5 Long Marston (Aero)
26 August 2010 K33/5.75 Aston Cantlow (Aero)
12 August 2010 K33/5.75 Aston Cantlow (Roadmans)
29 July 2010 K33/25s Salford (Aero)
15 July 2010 K25/5 Long Marston (Aero)
08 July 2010 K33/5.75 Aston Cantlow (Roadmans)
24 June 2010 K33/10s Salford (Aero)
17 June 2010 K33/25s Salford (Aero)
02 June 2010 K33/10s Salford (Aero)
20 May 2010 K25/10c Clifford Chambers (Aero)
06 May 2010 K25/5 Long Marston (Aero)
22 April 2010 K25/5 Long Marston (Roadmans)
08 April 2010 K25/10c Clifford Chambers (Non Standard) (Aero)